<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobiles Review &#187; Sony</title>
	<atom:link href="/Apple/sony/feed" rel="self" type="application/rss+xml" />
	<link>https://mobilesreview.in</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 10:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Mobile Communications unveils Xperia sola</title>
		<link>https://mobilesreview.in/archives/1086</link>
		<comments>https://mobilesreview.in/archives/1086#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:04:12 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[mobilexperia]]></category>
		<category><![CDATA[Sola]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Unevils]]></category>
		<category><![CDATA[Xperia sola]]></category>

		<guid isPermaLink="false">https://mobilesreview.in/?p=1086</guid>
		<description><![CDATA[Sony Mobile Communications has expanded its Xperia smartphone lineup with the unveiling of Xperia sola. Running on Android 2.3 operating system (with promised upgrade to Android 4.0), Xperia sola boasts of a 3.7 inch Reality display, 1GHz dual core processor and a 5-megapixel camera. Just like the Xperia S, sola is NFC-enabled and comes with [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Mobile Communications has expanded its Xperia smartphone lineup with the unveiling of Xperia sola. Running on Android 2.3 operating system (with promised upgrade to Android 4.0), Xperia sola boasts of a 3.7 inch Reality display, 1GHz dual core processor and a 5-megapixel camera. </p>
<p>Just like the Xperia S, sola is NFC-enabled and comes with two SmartTags. These SmartTags allows users to change the settings of their phone simply by touching. </p>
<p>The company has introduced a new technology called Floating Touch navigation that lets users navigate the web by hovering their finger above the screen so it acts like a moving curser, without actually having to touch the screen. Once the desired link is found it can be highlighted and a simple tap will load the page. </p>
<p>Featuring the Near Field Communication (NFC) technology, Xperia sola comes with SmartTags, which allow the consumer to instantly change the smartphone settings to a pre-defined set by simply touching them to the phone. Sony sola comes in black, white and red colurs and is expected to be launched globally by the middle of the year. </p>
<p>Sony Xperia sola specifications: </p>
<p>* Floating touch navigation * NFC enabled and Xperia SmartTags * 3.7&#8243; Reality Display with Mobile BRAVIA Engine * 1GHz dual core processor * xLOUD and 3D surround sound audio technology * Direct access to Sony Entertainment Network with pre-installed video and music unlimited</p>
<p><a href="http://timesofindia.indiatimes.com/tech/personal-tech/gadgets-special/Sony-Mobile-unveils-Xperia-sola/articleshow/12249592.cms" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mobilesreview.in/archives/1086/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia S</title>
		<link>https://mobilesreview.in/archives/1011</link>
		<comments>https://mobilesreview.in/archives/1011#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:48:05 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Xperia S]]></category>

		<guid isPermaLink="false">https://mobilesreview.in/?p=1011</guid>
		<description><![CDATA[The Sony Xperia S features a 4.3&#8221; display of HD resolution (720&#215;1280 pixels).The heavy-lifing is done by a MSM8260 chipset with a 1.5GHz dual-core processor and 1GB of RAM.This handset will also feature the &#8220;Sony&#8221; logo on the front,instead of the sony Ericsson logo.The XperiaS offers 16GB or 32GB of internal storage but there&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony Xperia S features a 4.3&#8221; display of HD resolution (720&#215;1280 pixels).The heavy-lifing is done by a MSM8260 chipset with a 1.5GHz dual-core processor and 1GB of RAM.This handset will also feature the &#8220;Sony&#8221; logo on the front,instead of the sony Ericsson logo.The XperiaS offers 16GB or 32GB of internal storage but there&#8217;s no expansion option.At the back of the Xperia S resides a 12-megapixel camera with Sony&#8217;s Exmor R backlit sensor capable of shooting 1080p and 720p video ,while at the front there&#8217;s a 1.3MP camera for video calling purposes.The Xperia S features playstation  certification and Near Field Communications(NFC) support the  allows users to pair  other compatible device and read NFC tags with a single tap. Sony xperia S measures 128 x 64x 10.6mm and weighs 144g (battery  included).sadly ,the Xperia S will come with Android 2.3 Gingerbread out of the box,but don&#8217;t fret as it will get an IceCream Sandwich update in the second  half of 2012.The sony Xperia S will be available in two colors-silver and black and should hit stores at the end of the first quarter of 2012</p>
]]></content:encoded>
			<wfw:commentRss>https://mobilesreview.in/archives/1011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet P</title>
		<link>https://mobilesreview.in/archives/986</link>
		<comments>https://mobilesreview.in/archives/986#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:52:17 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">https://mobilesreview.in/?p=986</guid>
		<description><![CDATA[Bring fun into the fold with all the amazing things you love from sony, now available in a fun tablet format running on Android honeycomb. Slide your fingers across dual 5.5&#8221; dual touch screens with vibrant TruBlack display for a highly intuitive interface experience and quick access to the web. By controlling thr refraction of [...]]]></description>
			<content:encoded><![CDATA[<p>Bring fun into the fold with all the amazing things you  love from sony, now available in a fun tablet format running on Android  honeycomb. Slide your fingers across dual 5.5&#8221; dual touch screens with vibrant TruBlack display for a highly intuitive interface experience and quick access to the web. By controlling thr refraction  of light  between the LCD and the screen, Sony&#8217;s TruBlack panel provides more vibrant colors, deeper blacks, and a totally amazing  image. Enjoy exploring your connected world even more with the beautiful display offered by Sony&#8217;s unique panel display technology. The dual Screen design of this tablet provides optimized entertainment experience and portability.Enjoy dual-screen optimised applications  for a truly unique experience unlike other tablets.With access to the android Market, you can browse through thousands of useful time-saving and entertaining apps.</p>
<p>There&#8217;s also instant access to Google mobile services and applications including 3D maps and easy web search with Google voice search .Download what you want  and make your Tablet truly yours. Access original playstation games created for PS Certified devices,peruse Reader eBooks , or find countless other ways to entertain yourself  with sony  Entertainment Network that makes music and new release movies available  at a moment&#8217;s notice from Music Unlimited and Video Unlimited. Have fun recording videos or Capture still images with front and rear facing cameras. Connect to your world via Wi-Fi or Bluetooth</p>
<p><a href="http://itcomjoournal.com">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mobilesreview.in/archives/986/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson launches ‘Live with Walkman’ phone</title>
		<link>https://mobilesreview.in/archives/971</link>
		<comments>https://mobilesreview.in/archives/971#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:24:31 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[Live with Walkman]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sony erricsion]]></category>

		<guid isPermaLink="false">https://mobilesreview.in/?p=971</guid>
		<description><![CDATA[Sony Ericsson has announced the launch of &#8216;Live with Walkman&#8217; smartphone in India. The Android-based smartphone is priced at Rs 14,549 approximately. Already available online in Indian for quite some time, &#8216;Live with Walkman&#8217; features 1GHz processor, Android 2.3 Gingerbread OS, 3.2 inch display, 5MP rear camera and front camera. The phone is also speculated [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson has announced the launch of &#8216;Live with Walkman&#8217; smartphone in India. The Android-based smartphone is priced at Rs 14,549 approximately.</p>
<p>Already available online in Indian for quite some time, &#8216;Live with Walkman&#8217; features 1GHz processor, Android 2.3 Gingerbread OS, 3.2 inch display, 5MP rear camera and front camera. The phone is also speculated to get Android 4.0 update in the future.</p>
<p>Measuring 4.2 x 2.2 x 0.6 inch and weighing 115 grams, the phone has an internal phone memory of up to 320 MB with 512MB RAM and expandable memory of upto 32GB via microSD memory card slot.</p>
<p>Some other features include 3G, Wi-Fi with DLNA support, Bluetooth with A2DP, aGPS, FM Radio with RDS, and 3.5mm audio jack. &#8216;Live with Walkman&#8217; ships with a 1200 mAh battery and is available in two colours &#8212; black and white. </p>
<p><a href="http://timesofindia.indiatimes.com/tech/personal-tech/gadgets-special/Sony-Ericsson-launches-Live-with-Walkman-phone/articleshow/11540338.cms" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mobilesreview.in/archives/971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s is launching Android  Walkman Z</title>
		<link>https://mobilesreview.in/archives/950</link>
		<comments>https://mobilesreview.in/archives/950#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:38:58 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">https://mobilesreview.in/?p=950</guid>
		<description><![CDATA[Sony announced Launching of portable media player,Android Walkman Z in Las Vegas, USA. Sony Walkman z has 4.3 inch LCD display with 480 x 800 pixels . It is powered by Nvidia&#8217;s Tegra 2 mobile dual core CPU . The device is based on Google Android 2.3 Ginderbread Operating System. [showmyads]The Sony Walkman Z1000 is [...]]]></description>
			<content:encoded><![CDATA[<p>Sony announced Launching of portable media player,Android Walkman Z in Las Vegas, USA.<br />
Sony Walkman z has 4.3 inch LCD display with 480 x 800 pixels . It is powered by Nvidia&#8217;s Tegra 2  mobile dual core CPU  . The device is based on Google Android 2.3 Ginderbread Operating System.<br />
<a href="/wp-content/uploads/2012/01/sony-Walkman-Z.jpg"><img src="/wp-content/uploads/2012/01/sony-Walkman-Z-300x279.jpg" alt="Sony&#039;s is launching Android  Walkman Z " title="sony Walkman Z" width="300" height="279" class="aligncenter size-medium wp-image-951" /></a></p>
<p>[showmyads]The Sony Walkman Z1000 is also DLNA capable and allows users to play multimedia content on a variety of DLNA enabled products such as network music players, WiFi enabled televisions and photo frames, as well as wireless speakers and home cinema systems, without the use of wires.</p>
<p><a href="http://www.themobileindian.com/news/4703_CES-2012:-Sony-launches-Android-Walkman-Z" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mobilesreview.in/archives/950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony unveils Xperia S</title>
		<link>https://mobilesreview.in/archives/940</link>
		<comments>https://mobilesreview.in/archives/940#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:19:31 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Android 2.3]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[unveils]]></category>
		<category><![CDATA[Xperia S]]></category>

		<guid isPermaLink="false">https://mobilesreview.in/?p=940</guid>
		<description><![CDATA[Sony announced its first smartphone Xperia S it has 4.3 inch display,1280 x 720 display screen , 12megapixel camera , 1.5GHz dual-core processor,Android 2.3 (Gingerbread). It supports the phone supports Wi-Fi, Bluetooth, GPS, HDMI, NFC and DLNA. Xperia S is also NFC (near field communication) enabled to allow consumers to share content with each other. [...]]]></description>
			<content:encoded><![CDATA[<p>Sony announced its first smartphone Xperia S it has 4.3 inch display,1280 x 720 display screen , 12megapixel camera , 1.5GHz dual-core processor,Android 2.3 (Gingerbread). It supports the phone supports Wi-Fi, Bluetooth, GPS, HDMI, NFC and DLNA.</p>
<p><a href="/wp-content/uploads/2012/01/Xperia-S.jpg"><img src="/wp-content/uploads/2012/01/Xperia-S-300x300.jpg" alt="Xperia S" title="Xperia S" width="300" height="300" class="aligncenter size-medium wp-image-941" /></a><br />
Xperia S is also NFC (near field communication) enabled to allow consumers to share content with each other. Xperia S will be available to consumers globally from the first quarter 2012.</p>
]]></content:encoded>
			<wfw:commentRss>https://mobilesreview.in/archives/940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet S reduces price of  $100</title>
		<link>https://mobilesreview.in/archives/897</link>
		<comments>https://mobilesreview.in/archives/897#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:34:50 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[onlinestores]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Soby]]></category>
		<category><![CDATA[Tablet S]]></category>

		<guid isPermaLink="false">https://mobilesreview.in/?p=897</guid>
		<description><![CDATA[Sony Launched Tablet S in Indian Market, Priced at Rs.29,990/- in the month of December .Tablet S has Wi-fi and 16GB.Now be available at $399.99 (Rs 21,400).This offer is only for US and buyers should purchase from sony website or from sony retail stores Sony S Tablet is available in oether online stores with same [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Launched Tablet S  in Indian Market, Priced at Rs.29,990/- in the month of December .Tablet S has Wi-fi and 16GB.Now be available at $399.99 (Rs 21,400).This offer is only for US and buyers should purchase from sony website or from sony retail stores<br />
<a href="/wp-content/uploads/2012/01/sony-Tablet-S.jpg"><img src="/wp-content/uploads/2012/01/sony-Tablet-S.jpg" alt="sony Tablet S" title="sony Tablet S" width="265" height="190" class="aligncenter size-full wp-image-898" /></a></p>
<p>Sony S Tablet  is available in oether online stores with same discount price of 21,400/- .</p>
<p><a href="http://www.themobileindian.com/news/4547_Sony-reduces-price-of-Tablet-S" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mobilesreview.in/archives/897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Launched Tablet S and Tablet P in India</title>
		<link>https://mobilesreview.in/archives/754</link>
		<comments>https://mobilesreview.in/archives/754#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:29:57 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony erricsion]]></category>
		<category><![CDATA[Sony Launched Tablet S and Tablet P in India]]></category>
		<category><![CDATA[Sony Tablet P]]></category>
		<category><![CDATA[sony Tablet S]]></category>

		<guid isPermaLink="false">https://mobilesreview.in/?p=754</guid>
		<description><![CDATA[Sony Launched Tablet S and Tablet P in Indian Market, Priced at Rs.29,990/- and Rs.36,990/- Masaru Tamagawa , Managing Director ,Sony india : “Sony Tablet exemplifies our strategy of combining hardware, software and network services. It offers customers a device which meets their demand for seamless, on-the-go access to the internet, digital entertainment content and [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Launched Tablet S and Tablet P in Indian Market, Priced at Rs.29,990/- and Rs.36,990/-</p>
<p>Masaru Tamagawa , Managing Director ,Sony india : “Sony Tablet exemplifies our strategy of combining hardware, software and network services. It offers customers a device which meets their demand for seamless, on-the-go access to the internet, digital entertainment content and social networking services.” He added, saying, “IT Market in India is growing at a very fast pace and we expect the tablet to gain rapid momentum in the near future. At the moment, we want to build a strong business foundation for Tablet.”</p>
<p>[<a href="/wp-content/uploads/2011/12/Sony-Tablet-S-and-Tablet-P.jpg"><img src="/wp-content/uploads/2011/12/Sony-Tablet-S-and-Tablet-P-300x151.jpg" alt="Sony-Tablet-S-and-Tablet-P" title="Sony-Tablet-S-and-Tablet-P" width="300" height="151" class="size-medium wp-image-755" /></a><br />
Tablet S and Tablet P are wedge-Shape design and Tablet S  9.4 inch display. Tablet P is 5.5 inch display on the tablet.</p>
<p>Tablet S has unique is the universal remote application that allows to control from home.Tablets available in 500 stores in India like Sony center,mobile stores</p>
<p>Tablet S has Wi-fi and 16GB which is available Rs.29,900/- and 3G +Wi-fi has storage capacity of 16Gb and available in Mid -Jan 2012 at Rs. 33,990/-<br />
and Tablet P has version 3G +Wi-fi with 4Gb of storage capacity and available from Mid of Jan 2012 at 36,990/-</p>
<p>Sony has also announced the prices of a host of accessories for the tablets. The prices are:</p>
<p>:- Screen Protector: Rs. 1,890<br />
:- AC Adapter: Rs. 2,190<br />
:- Bluetooth Keyboard: Rs. 4,490<br />
:- Cradle: Rs. 1,990<br />
:- Cover: Rs. 3,990<br />
:- Safeguard: Rs. 1,490<br />
:- Shell: Rs. 1,890<br />
:- Leather Carrying Case: Rs. 6,490<br />
:- USB Adapter Cable: Rs. 1,090</p>
]]></content:encoded>
			<wfw:commentRss>https://mobilesreview.in/archives/754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
